For Blackberry handheld devices GPRS settings will be configured on given path.
Options --> Advanced Options --> TCP
| Drei - Max Online Metro - T-Mobile A (Max Online) - T-Mobile A (Max Online Business) - Mobilkom A1 - OneNet - tele.ring |
| BASE - Mobistar - Proximus |
| Microcell |
| 3 - Orange DK - Sonofon - TDC |
| Dna - Elisa - Radiolinja - Sonera - Song |
| Bouygues - Bouygues - Orange - Orange MIB - SFR |
| E-Plus - O2 - T-Mobile - Vodafone |
| O2 (contract) - O2 (prepaid) - Vodafone (contract) - Vodafone (pre-pay) |
| Blu (Contratto) - Blu (Prepagata) - H3G - Vodafone (Omnitel) - TIM - Wind |
| LUXGSM - Tango - VOXmobile |
| KPN Mobile - O2 - Telfort - T-Mobile (Ben) acitve - Vodafone |
| Telenor Mobil - Netcom |
| Ufone - Mobilink |
| Optimus - TMN - Vodafone PT |
| Connex (Vodafone) - Orange |
| Amena - Telefonica (Movistar) - Vodafone (Airtel) |
| Tele2, Comviq - Telia - Tre (3G) - Vodafone (GPRS) - Vodafone (3G) |
| Orange CH - Sunrise - Swisscom |
| 3 - Jersey Telecom - O2 (contract) - O2 (contract, faster) - O2 UK (pre-pay) - Orange (pay monthly) - Orange (Pay and Go) - T-Mobile - Virgin Mobile - Vodafone |
| Cingular - T-Mobile |
| Operator | Service | APN | Username | Password |
| Microcell | internet.fido.ca | fido | fido |
| Operator | Service | APN | Username | Password |
| 3 | [data.tre.dk] | [blank] | [blank] | |
| Orange DK | web.orange.dk | [blank] | [blank] | |
| Sonofon | [blank] | [blank] | [blank] | |
| TDC | internet | [blank] | [blank] |
| Operator | Service | APN | Username | Password |
| Dna | internet | [blank] | [blank] | |
| Elisa | internet | rlnet | internet | |
| Radiolinja | internet | rlnet | internet | |
| Sonera | internet | [blank] | [blank] | |
| Song | internet.song.fi | song@internet | songnet |
| Operator | Service | APN | Username | Password |
| Bouygues | ebouygtel.com | [blank] | [blank] | |
| @ privé | a2bouygtel.com | [blank] | [blank] | |
| @ publique | fipbouygtel.com | [blank] | [blank] | |
| only VPN | vpnbouygtel.com | [blank] | [blank] | |
| Bouygues | (B2Bouygtel) pro | b2bouygtel.com | [blank] | [blank] |
| Orange | orange.fr | orange | orange | |
| orange.ie | orange | orange | ||
| Orange MIB | orange-mib | mportail | mib | |
| SFR | websfr | [blank] | [blank] | |
| EEEPC | slsfr |
| Operator | Service | APN | Username | Password |
| E-Plus | internet.eplus.de | eplus | gprs | |
| O2 | (GPRS) | internet | [blank] | [blank] |
| postpaid | internet | [blank] | [blank] | |
| prepaid | pinternet.interkom.de | [blank] | [blank] | |
| (3G) | surfo2 | [blank] | [blank] | |
| T-Mobile | internet.t-d1.de | td1 | gprs | |
| Vodafone | web.vodafone.de | [any] | [any] | |
| prepaid | event.vodafone.de | [blank] | [blank] |
| Operator | Service | APN | Username | Password |
| O2 (contract) | open.internet | gprs | gprs | |
| O2 (prepaid) | pp.internet | gprs | gprs | |
| Vodafone (contract) | isp.vodafone.ie | vodafone | vodafone | |
| Vodafone (pre-pay) | live.codafone.com | vodafone | vodafone |
| Operator | Service | APN | Username | Password |
| Blu (Contratto) | INTERNET | [blank] | [blank] | |
| Blu (Prepagata) | PINTERNET | [blank] | [blank] | |
| H3G | tre.it | [blank] | [blank] | |
| Vodafone (Omnitel) | web.omnitel.it | [blank] | [blank] | |
| TIM | ibox.tim.it | [blank] | [blank] | |
| Wind | internet.wind | [blank] | [blank] |
| Operator | Service | APN | Username | Password |
| LUXGSM | web.pt.lu | [blank] | [blank] | |
| Tango | internet | tango | tango | |
| VOXmobile | vox.lu | [blank] | [blank] |
| Operator | Service | APN | Username | Password |
| KPN Mobile | internet | KPN | gprs | |
| O2 | internet | [blank] | [blank] | |
| Telfort | internet | telfortnl | password | |
| T-Mobile (Ben) acitve | internet-act | [blank] | [blank] | |
| Vodafone | normal | web.vodafone.nl | vodafone | vodafone |
| live | live.vodafone.com | vodafone | vodafone | |
| business | office.vodafone.nl | vodafone | vodafone |
| Operator | Service | APN | Username | Password |
| Telenor Mobil | internet | model name | 1111 | |
| Netcom | internet.netcom.no | [blank] | [blank] |
| Operator | Service | APN | Username | Password |
| Ufone | ufone.internet | Ufone | Ufone | |
| Mobilink | connect.mobilinkworld.com | [blank] | [blank] |
| Operator | Service | APN | Username | Password |
| Optimus | internet | [blank] | [blank] | |
| TMN | internet | [blank] | [blank] | |
| Vodafone PT | internet.vodafone.pt | [blank] | [blank] |
| Operator | Service | APN | Username | Password |
| Connex (Vodafone) | internet.connex.ro | internet.connex.ro | connex | |
| Orange | internet | [blank] | [blank] |
| Operator | Service | APN | Username | Password |
| Amena | internet | CLIENTE | AMENA | |
| Telefonica (Movistar) | movistar.es | movistar | movistar | |
| Vodafone (Airtel) | airtelnet.es | vodafone | vodafone |
| Operator | Service | APN | Username | Password |
| Tele2, Comviq | GPRS | isplnk1.swip.net | gprs | internet |
| 3G | internet.tele2.se | [blank] | [blank] | |
| Telia | online.telia.se | [blank] | [blank] | |
| Tre (3G) | data.tre.se | void | void | |
| Vodafone (GPRS) | internet.vodafone.net | [blank] | [blank] | |
| Vodafone (3G) | Services.vodafone.net | [blank] | [blank] |
| Operator | Service | APN | Username | Password |
| Orange CH | internet | [blank] | [blank] | |
| Sunrise | internet | internet | internet | |
| Swisscom | gprs.swisscom.ch | [blank] | [blank] |
| Operator | Service | APN | Username | Password |
| 3 | wireless Web | three.co.uk | [blank] | [blank] |
| Jersey Telecom | pepper | abc | abc | |
| O2 (contract) | Postpaid | mobile.o2.co.uk | web | password |
| O2 (contract, faster) | mobile.o2.co.uk | faster | password | |
| O2 UK (pre-pay) | payandgo.o2.co.uk | payandgo | payandgo | |
| Orange (pay monthly) | orangeinternet | user | pass | |
| Orange (Pay and Go) | orangewap | Multimedia | Orange | |
| T-Mobile | general.t-mobile.uk | user | pass | |
| Virgin Mobile | goto.virginmobile.com | user | [blank] | |
| Vodafone | Contract | internet | web | web |
| Prepaid | pp.vodafone.co.uk | web | web |
| Operator | Service | APN | Username | Password |
| Cingular | isp.cingular | isdpa@cingulargprs.com | CINGULAR1 | |
| T-Mobile | Internet | internet2.voicestream.com | [blank] | [blank] |

| Austria + 43 720 881 134 Belgium + 32 280 899 30 Cyprus + 357 220 305 73 Denmark + 45 72 72 72 20 Finland + 358 923 113 368 France + 33 17061 7381 Germany + 49 322 2109 0163 Greece + 30 211 198 0191 Ireland + 353 766 060 812 Italy + 39 0699 266 758 | Luxembourg + 352 208 802 93 Malta + 356 277 802 09 Netherlands + 31 858 880 388 Norway + 47 215 14 502 Spain + 34 933 803 403 Sweden + 46 850 311 704 Switzerland - ZURICH + 41 435 016 449 U.K. + 44 208 819 7478 |

| Bulgaria + 359 249 174 12 Croatia + 385 177 762 98 Czech Republic + 420 246 019 877 Estonia + 372 668 1295 Hungary + 36 180 882 06 Latvia + 371 676 525 74 Lithuania + 370 520 589 77 Poland + 48 223 008 467 Romania + 40 318 107 753 Slovakia + 421 552 302 833 | Slovenia + 386 260 014 20 |

| Canada + 1 514 907 7480 United States + 1 518 770 1261 United States + 1 866-9773888 |

| Argentina + 54 115 984 1197 Brazil + 55 213 958 0782 Chile + 56 25 70 84 99 Colombia + 57 2 89 12 799 Mexico + 52 554 624 2446 Puerto Rico + 1 787 296 8387 |

| Australia + 61 280 148 293 Hong Kong + 852 580 801 26 Japan + 81 345 209 696 New Zealand + 64 944 273 60 Singapore + 65 31 58 10 50 |

| Bahrain + 973 161 992 55 Israel + 972 372 191 69 South Africa + 27 875 501 152 |
Get instant answers from our 24x7 customer support team Start chat